Psychology Courses - Next Semester
The Summer class schedule will post early April. In the meantime, check which courses may be offered in the course catalog.Summer 2025
This overview of the role of case management in the addictions field will examine the relationship of the 12 core functions to service coordination. Prerequisite: 332 and (347 or 411 or 430). Restriction: permission of instructor.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 31593 | Cal J Reynolds - creynolds2@unm.edu | 1 | 24 |
Training/experience at Agora Crisis Center. Can lead to national certification. Some weekend, evening and holiday hours required. Minimum commitment: two semesters, weekly four-hour shift. Must be 18 and deemed eligible by the Agora Executive Committee. Restriction: permission of instructor.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 31062 | Practice Experience | Dasie L Kent - dkent7@unm.edu | 1 | 15 |
This field experience at an addiction agency teaches student to apply classroom learning to practice situations. A licensed counselor supervises. Prerequisite: 332 and 335 and (347 or 430). Pre- or corequisite: 313 and 411. Restriction: permission of instructor.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 88190 | Lecture/Practice Experience | Cal J Reynolds - creynolds2@unm.edu | 1 TO 6 | 21 |
Study of any psychological topic not otherwise included in the curriculum upon expression of mutual interest by students and faculty.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
Contemplative Science | |||||
001 | 88170 |
| Timothy I Vandiver - timvandiver@unm.edu | 3 | 19 |
Scientific Writing in Psych | |||||
002 | 88171 |
| Eunice D Kim - eudkim@unm.edu | 3 | 18 |
Psychedelic Science | |||||
003 | 88200 |
| Jacob A Spinks - jspinks1@unm.edu | 3 | 12 |
Individual research into an area proposed by the student and conducted under the direction of a faculty member. Restriction: permission of instructor.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
002 | 31126 | Independent Study | Allen Butt - allenbutt@unm.edu | 1 TO 3 | 25 |
003 | 31127 | Independent Study | James F Cavanagh - jcavanagh@unm.edu | 1 TO 3 | 25 |
004 | 31128 | Independent Study | Kristina R Ciesielski - ktc@unm.edu | 1 TO 3 | 24 |
005 | 31129 | Independent Study | Benjamin Clark - bnjclark@salud.unm.edu | 1 TO 3 | 25 |
006 | 31130 | Independent Study | Stephen S Alley - ssalley@unm.edu | 1 TO 3 | 25 |
007 | 31131 | Independent Study | Sarah J Erickson - sjerickson@salud.unm.edu | 1 TO 3 | 25 |
008 | 31132 | Independent Study | Joshua B Grubbs - joshuagrubbs12@unm.edu | 1 TO 3 | 25 |
009 | 31133 | Independent Study | Derek A Hamilton - dahamilt@unm.edu | 1 TO 3 | 25 |
010 | 31135 | Independent Study | Jeremy P Hogeveen - jhogeveen@unm.edu | 1 TO 3 | 24 |
011 | 31136 | Independent Study | Margo C Hurlocker - mhurlocker@unm.edu | 1 TO 3 | 25 |
012 | 31137 | Independent Study | Eric M Jackson - ejackson@unm.edu | 1 TO 3 | 25 |
013 | 31148 | Independent Study | Kent A Kiehl - kkiehl@unm.edu | 1 TO 3 | 25 |
014 | 31150 | Independent Study | Geoffrey F Miller - gfmiller@unm.edu | 1 TO 3 | 25 |
015 | 31151 | Independent Study | Theresa B Moyers - tmoyers@unm.edu | 1 TO 3 | 25 |
016 | 31152 | Independent Study | Nathan Pentkowski - npentkowski@salud.unm.edu | 1 TO 3 | 25 |
017 | 31153 | Independent Study | Tania A Reynolds - tareyn@unm.edu | 1 TO 3 | 25 |
018 | 31154 | Independent Study | Eric D Ruthruff - ruthruff@unm.edu | 1 TO 3 | 25 |
019 | 31155 | Independent Study | Bruce W Smith - bwsmith@unm.edu | 1 TO 3 | 25 |
020 | 31156 | Independent Study | Jane Ellen Smith - janellen@unm.edu | 1 TO 3 | 25 |
021 | 31157 | Independent Study | Claudia D Tesche - ctesche@unm.edu | 1 TO 3 | 25 |
022 | 31158 | Independent Study | Kirsten K Thomson - kthomson@unm.edu | 1 TO 3 | 25 |
023 | 31159 | Independent Study | Laura C Ornelas - lco21@unm.edu | 1 TO 3 | 25 |
024 | 31160 | Independent Study | Kamilla L Venner - kamilla@unm.edu | 1 TO 3 | 25 |
025 | 31161 | Independent Study | Steven P Verney - sverney@unm.edu | 1 TO 3 | 25 |
026 | 31162 | Independent Study | Jacob M Vigil - vigilj@unm.edu | 1 TO 3 | 25 |
027 | 31163 | Independent Study | David C Witherington - dcwither@unm.edu | 1 TO 3 | 24 |
028 | 31164 | Independent Study | Katie A Witkiewitz - katiew@unm.edu | 1 TO 3 | 25 |
029 | 31165 | Independent Study | Elizabeth A Yeater - eyeater@unm.edu | 1 TO 3 | 25 |
030 | 31166 | Independent Study | Julia Keller - jkelle01@unm.edu | 1 TO 3 | 25 |
031 | 31167 | Independent Study | Elaine Perea - efperea@unm.edu | 1 TO 3 | 25 |
032 | 31168 | Independent Study | Simone Viljoen - sviljoen@unm.edu | 1 TO 3 | 25 |
033 | 31169 | Independent Study | Matthew R Pearson - drmateo@unm.edu | 1 TO 3 | 25 |
034 | 31170 | Independent Study | Cassandra L Boness - cboness@unm.edu | 1 TO 3 | 25 |
035 | 31171 | Independent Study | Megan R Kirouac - mkirouac@unm.edu | 1 TO 3 | 25 |
036 | 31172 | Independent Study | Frank Schwebel - fschwebel@unm.edu | 1 TO 3 | 25 |
037 | 31173 | Independent Study | Rex E Jung - rjung@salud.unm.edu | 1 TO 3 | 27 |
038 | 31174 | Independent Study | Cecilia A Hinojosa - cahinojosa@unm.edu | 1 TO 3 | 25 |
039 | 31175 | Independent Study | Jeffrey D Lewine - jlewine@unm.edu | 1 TO 3 | 25 |
040 | 31176 | Independent Study | James M Maurer - jmmaurer@unm.edu | 1 TO 3 | 25 |
Individual research into an area proposed by the student and conducted under the direction of a faculty member.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
003 | 31177 | Independent Study | James F Cavanagh - jcavanagh@unm.edu | 1 TO 3 | 25 |
004 | 31178 | Independent Study | Kristina R Ciesielski - ktc@unm.edu | 1 TO 3 | 25 |
005 | 31179 | Independent Study | Benjamin Clark - bnjclark@salud.unm.edu | 1 TO 3 | 25 |
006 | 31180 | Independent Study | Cecilia A Hinojosa - cahinojosa@unm.edu | 1 TO 3 | 25 |
007 | 31181 | Independent Study | Sarah J Erickson - sjerickson@salud.unm.edu | 1 TO 3 | 25 |
008 | 31182 | Independent Study | Joshua B Grubbs - joshuagrubbs12@unm.edu | 1 TO 3 | 25 |
009 | 31183 | Independent Study | Derek A Hamilton - dahamilt@unm.edu | 1 TO 3 | 25 |
010 | 31184 | Independent Study | Jeremy P Hogeveen - jhogeveen@unm.edu | 1 TO 3 | 25 |
011 | 31185 | Independent Study | Margo C Hurlocker - mhurlocker@unm.edu | 1 TO 3 | 25 |
013 | 31186 | Independent Study | Kent A Kiehl - kkiehl@unm.edu | 1 TO 3 | 25 |
014 | 31187 | Independent Study | Geoffrey F Miller - gfmiller@unm.edu | 1 TO 3 | 25 |
015 | 31188 | Independent Study | Theresa B Moyers - tmoyers@unm.edu | 1 TO 3 | 25 |
016 | 31189 | Independent Study | Nathan Pentkowski - npentkowski@salud.unm.edu | 1 TO 3 | 25 |
017 | 31190 | Independent Study | Tania A Reynolds - tareyn@unm.edu | 1 TO 3 | 25 |
018 | 31191 | Independent Study | Eric D Ruthruff - ruthruff@unm.edu | 1 TO 3 | 25 |
019 | 31192 | Independent Study | Bruce W Smith - bwsmith@unm.edu | 1 TO 3 | 25 |
020 | 31193 | Independent Study | Jane Ellen Smith - janellen@unm.edu | 1 TO 3 | 25 |
021 | 31194 | Independent Study | Claudia D Tesche - ctesche@unm.edu | 1 TO 3 | 25 |
023 | 31195 | Independent Study | Laura C Ornelas - lco21@unm.edu | 1 TO 3 | 25 |
024 | 31196 | Independent Study | Kamilla L Venner - kamilla@unm.edu | 1 TO 3 | 25 |
025 | 31197 | Independent Study | Steven P Verney - sverney@unm.edu | 1 TO 3 | 25 |
026 | 31198 | Independent Study | Jacob M Vigil - vigilj@unm.edu | 1 TO 3 | 25 |
027 | 31199 | Independent Study | David C Witherington - dcwither@unm.edu | 1 TO 3 | 25 |
028 | 31200 | Independent Study | Katie A Witkiewitz - katiew@unm.edu | 1 TO 3 | 25 |
029 | 31201 | Independent Study | Elizabeth A Yeater - eyeater@unm.edu | 1 TO 3 | 25 |
Faculty-supervised investigative study that results in the development and writing of a master’s thesis. Offered on a CR/NC basis only.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
005 | 31064 | Thesis | Kristina R Ciesielski - ktc@unm.edu | 1 TO 6 | 15 |
006 | 31065 | Thesis | Benjamin Clark - bnjclark@salud.unm.edu | 1 TO 6 | 15 |
007 | 31066 | Thesis | Joshua B Grubbs - joshuagrubbs12@unm.edu | 1 TO 6 | 15 |
008 | 31067 | Thesis | Sarah J Erickson - sjerickson@salud.unm.edu | 1 TO 6 | 15 |
009 | 31068 | Thesis | Derek A Hamilton - dahamilt@unm.edu | 1 TO 6 | 15 |
010 | 31069 | Thesis | Jeremy P Hogeveen - jhogeveen@unm.edu | 1 TO 6 | 15 |
011 | 31070 | Thesis | Margo C Hurlocker - mhurlocker@unm.edu | 1 TO 6 | 15 |
012 | 31071 | Thesis | Kent A Kiehl - kkiehl@unm.edu | 1 TO 6 | 15 |
013 | 31072 | Thesis | Geoffrey F Miller - gfmiller@unm.edu | 1 TO 6 | 15 |
014 | 31073 | Thesis | Theresa B Moyers - tmoyers@unm.edu | 1 TO 6 | 15 |
015 | 31074 | Thesis | Eric D Ruthruff - ruthruff@unm.edu | 1 TO 6 | 15 |
016 | 31075 | Thesis | Bruce W Smith - bwsmith@unm.edu | 1 TO 6 | 15 |
017 | 31076 | Thesis | Jane Ellen Smith - janellen@unm.edu | 1 TO 6 | 15 |
018 | 31077 | Thesis | Claudia D Tesche - ctesche@unm.edu | 1 TO 6 | 15 |
019 | 31078 | Thesis | Laura C Ornelas - lco21@unm.edu | 1 TO 6 | 15 |
020 | 31079 | Thesis | Kamilla L Venner - kamilla@unm.edu | 1 TO 6 | 15 |
021 | 31080 | Thesis | Steven P Verney - sverney@unm.edu | 1 TO 6 | 15 |
022 | 31081 | Thesis | Jacob M Vigil - vigilj@unm.edu | 1 TO 6 | 15 |
023 | 31082 | Thesis | Katie A Witkiewitz - katiew@unm.edu | 1 TO 6 | 15 |
024 | 31083 | Thesis | Elizabeth A Yeater - eyeater@unm.edu | 1 TO 6 | 15 |
025 | 31084 | Thesis | Cassandra L Boness - cboness@unm.edu | 1 TO 6 | 15 |
Graduate students in the doctoral program in clinical psychology provide psychotherapy to clients in the UNM Psychology Clinic under the supervision of the clinical faculty. Offered on a CR/NC basis only.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
002 | 30911 | James F Cavanagh - jcavanagh@unm.edu | 1 TO 3 | 15 | |
004 | 31202 | Practice Experience | Staff | 1 TO 3 | 25 |
005 | 31203 | Practice Experience | Kristina R Ciesielski - ktc@unm.edu | 1 TO 3 | 25 |
008 | 31204 | Practice Experience | Sarah J Erickson - sjerickson@salud.unm.edu | 1 TO 3 | 25 |
009 | 31205 | Practice Experience | Joshua B Grubbs - joshuagrubbs12@unm.edu | 1 TO 3 | 25 |
012 | 31206 | Practice Experience | Margo C Hurlocker - mhurlocker@unm.edu | 1 TO 3 | 25 |
016 | 31207 | Practice Experience | Theresa B Moyers - tmoyers@unm.edu | 1 TO 3 | 25 |
020 | 31208 | Practice Experience | Bruce W Smith - bwsmith@unm.edu | 1 TO 3 | 25 |
021 | 31209 | Practice Experience | Jane Ellen Smith - janellen@unm.edu | 1 TO 3 | 25 |
025 | 31210 | Practice Experience | Kamilla L Venner - kamilla@unm.edu | 1 TO 3 | 25 |
026 | 31211 | Practice Experience | Steven P Verney - sverney@unm.edu | 1 TO 3 | 25 |
029 | 31212 | Practice Experience | Katie A Witkiewitz - katiew@unm.edu | 1 TO 3 | 25 |
030 | 31213 | Practice Experience | Elizabeth A Yeater - eyeater@unm.edu | 1 TO 3 | 25 |
041 | 31214 | Practice Experience | Jeff S Tonigan - jtonigan@unm.edu | 1 TO 3 | 25 |
042 | 31215 | Practice Experience | Barbara S McCrady - bmccrady@unm.edu | 1 TO 3 | 25 |
044 | 31216 | Practice Experience | Cassandra L Boness - cboness@unm.edu | 1 TO 3 | 25 |
045 | 31217 | Practice Experience | Megan R Kirouac - mkirouac@unm.edu | 1 TO 3 | 25 |
046 | 31218 | Practice Experience | Frank Schwebel - fschwebel@unm.edu | 1 TO 3 | 25 |
047 | 31219 | Practice Experience | Julie M Brovko - jbrovko@unm.edu | 1 TO 3 | 25 |
Available only to students who have successfully completed their dissertations. This is a one-year, full-time external clinical internship in which students provide treatment, assessment, and other relevant professional services under intensive and direct professional supervision.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 31555 | Elizabeth A Yeater - eyeater@unm.edu | 1 TO 6 | 4 |
Faculty-supervised investigative study that results in the development and writing of a doctoral dissertation. Offered on a CR/NC basis only.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30950 | Benjamin Clark - bnjclark@salud.unm.edu | 3 TO 12 | 15 | |
002 | 30980 | Cal J Reynolds - creynolds2@unm.edu | 3 TO 12 | 15 | |
003 | 30981 | Kristina R Ciesielski - ktc@unm.edu | 3 TO 12 | 15 | |
004 | 31008 | James F Cavanagh - jcavanagh@unm.edu | 3 TO 12 | 15 | |
005 | 31085 | Dissertation | Cecilia A Hinojosa - cahinojosa@unm.edu | 3 TO 12 | 15 |
006 | 31086 | Dissertation | Sarah J Erickson - sjerickson@salud.unm.edu | 3 TO 12 | 15 |
007 | 31087 | Dissertation | Joshua B Grubbs - joshuagrubbs12@unm.edu | 3 TO 12 | 15 |
008 | 31088 | Dissertation | Derek A Hamilton - dahamilt@unm.edu | 3 TO 12 | 15 |
009 | 31089 | Dissertation | Jeremy P Hogeveen - jhogeveen@unm.edu | 3 TO 12 | 15 |
010 | 31090 | Dissertation | Margo C Hurlocker - mhurlocker@unm.edu | 3 TO 12 | 15 |
011 | 31091 | Dissertation | Kent A Kiehl - kkiehl@unm.edu | 3 TO 12 | 15 |
012 | 31092 | Dissertation | Geoffrey F Miller - gfmiller@unm.edu | 3 TO 12 | 15 |
013 | 31093 | Dissertation | Theresa B Moyers - tmoyers@unm.edu | 3 TO 12 | 15 |
014 | 31094 | Dissertation | Nathan Pentkowski - npentkowski@salud.unm.edu | 3 TO 12 | 15 |
015 | 31095 | Dissertation | Tania A Reynolds - tareyn@unm.edu | 3 TO 12 | 15 |
016 | 31096 | Dissertation | Eric D Ruthruff - ruthruff@unm.edu | 3 TO 12 | 15 |
017 | 31097 | Dissertation | Bruce W Smith - bwsmith@unm.edu | 3 TO 12 | 15 |
018 | 31098 | Dissertation | Jane Ellen Smith - janellen@unm.edu | 3 TO 12 | 15 |
019 | 31099 | Dissertation | Claudia D Tesche - ctesche@unm.edu | 3 TO 12 | 15 |
020 | 31100 | Dissertation | Laura C Ornelas - lco21@unm.edu | 3 TO 12 | 15 |
021 | 31101 | Dissertation | Kamilla L Venner - kamilla@unm.edu | 3 TO 12 | 15 |
022 | 31102 | Dissertation | Steven P Verney - sverney@unm.edu | 3 TO 12 | 15 |
023 | 31103 | Dissertation | Jacob M Vigil - vigilj@unm.edu | 3 TO 12 | 15 |
024 | 31104 | Dissertation | Katie A Witkiewitz - katiew@unm.edu | 3 TO 12 | 15 |
025 | 31105 | Dissertation | Elizabeth A Yeater - eyeater@unm.edu | 3 TO 12 | 15 |
Summer 2025-Online
This course will introduce students to the concepts, theories, significant findings, methodologies, and terminology that apply to the field of psychology. Meets New Mexico General Education Curriculum Area 4: Social and Behavioral Sciences.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
042 | 28474 | Online MAX UNM CANVAS | Eric M Jackson - ejackson@unm.edu | 3 | Section Full Waitlist: 37 |
This course is an introduction to the scientific study of human social influence and interaction, and explores how an individual’s actions, emotions, attitudes and thought processes are influenced by society and other individuals. Prerequisite: 1110.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
040 | 28468 | Online MAX UNM CANVAS | Staff | 3 | 10 |
Study of human physical and psychological change and stability from a lifespan development perspective. Prerequisite: 1110.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
040 | 28467 | Online MAX UNM CANVAS | Ayesha Bhatia - abhatia@unm.edu | 3 | Section Full Waitlist: 24 |
The course provides an overview of human cognitive processes such as attention, perception, memory, language, categorization, decision-making, reasoning, and problem solving. Includes methods, theories, and applications. Prerequisite: 1110.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 28464 | Online MAX UNM CANVAS | Eric D Ruthruff - ruthruff@unm.edu | 3 | 11 |
A general survey of the biological foundations of behavior and mental processes. Students will gain an understanding of anatomy, physiology, and chemistry of the nervous system and their relationships to human behavior. Prerequisite: 1110 or BIOL 1110 or BIOL 1140.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
040 | 28462 | Online MAX UNM CANVAS | Bruno J Gagnon - bornet@unm.edu | 3 | 2 |
This course provides an overview of how information is acquired, stored, retrieved, and manifested in the behavior of human and non-human animals. Prerequisite: 1110.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 29868 | Online MAX UNM CANVAS | Allen Butt - allenbutt@unm.edu | 3 | Section Full Waitlist: 13 |
002 | 29869 | Online MAX UNM CANVAS | Allen Butt - allenbutt@unm.edu | 3 | 35 |
This course examines how biological, psychological, and social factors interact with and affect different areas within health. Course will cover the role of stress in illness, coping with illness, pain management, and the role of health behavior in health and disease. Prerequisite: 1110.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
040 | 28439 | Online MAX UNM CANVAS | Alexis Sheffield - lsheffield@unm.edu | 3 | 22 |
This course covers introductory-level topics in statistics that are applicable to psychological research. Both descriptive and inferential statistics are covered. Topics include applying statistical formulas to psychological data and interpreting the results of statistical analyses. Prerequisite: 1110.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
041 | 28437 | Online MAX UNM CANVAS | Ryan T Dobson - rdobson@unm.edu | 3 | 10 |
Application of the concepts covered in PSYC 2510. Includes discussion of basic principles of research design and scientific methodology as applied to psychology. Prerequisite: PSYC 2510.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30606 | Online MAX UNM CANVAS | Kirsten K Thomson - kthomson@unm.edu | 3 | 8 |
An advanced course that presents theory and research on the physical, cognitive, social, emotional, perceptual and motor development in the first two years of life. Prerequisite: PSYC 2120.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30607 | Online MAX UNM CANVAS | Carlie Sivils - csivils@unm.edu | 3 | 33 |
Review of the historical, scientific and ethical issues in the field of psychopathology. Categorization of deviant behavior, theories of abnormal behavior, systems of therapy and relevant research are covered. Prerequisite: PSYC 1110.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30608 | Online MAX UNM CANVAS | Elizabeth A Yeater - eyeater@unm.edu | 3 | 1 |
The analysis of brain-behavior relationships regarding affect and higher cognitive functions (language, memory, spatial reasoning) in humans. Prerequisite: PSYC 2250.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30609 | Online MAX UNM CANVAS | Benjamin Clark - bnjclark@salud.unm.edu | 3 | 20 |
This is an advanced psychology course designed for those with an interest in the field of forensic psychology. Forensic psychology applies psychological art and science to legal and quasi-legal problems. Prerequisite: 332.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30610 | Online MAX UNM CANVAS | Simone Viljoen - sviljoen@unm.edu | 3 | Section Full Waitlist: 24 |
Study of the pharmacological action and physiological and psychological effects of drugs of abuse including stimulants, depressants, narcotics and hallucinogens. Prerequisite: PSYC 2250.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30611 | Online MAX UNM CANVAS | Nathan Pentkowski - npentkowski@salud.unm.edu | 3 | 26 |
How humans acquire and use knowledge. Theoretical and applied issues discussed around the topics of memory structures, attention, forgetting, mnemonics, imagery and individual differences in memory. Prerequisite: PSYC 2220 or PSYC 2270.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30612 | Online MAX UNM CANVAS | Katherine A Edwards - katieedwards@unm.edu | 3 | 37 |
Study of the methods organisms use to gain information about objects. The sensory processes are discussed as a basis for description of more complex perceptual phenomena. Prerequisite: PSYC 2220 or PSYC 2270.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30613 | Online MAX UNM CANVAS | Eric M Jackson - ejackson@unm.edu | 3 | 12 |
Impact of culture on human behavior, learning, personality and other selected topics is examined. Course emphasizes critical analysis, discussion and writing about cross-cultural research and theory. Prerequisite: 2110 or 2120.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30614 | Online MAX UNM CANVAS | Daisy Ramos - dramos1@unm.edu | 3 | 10 |
An in-depth examination of the universal human experience of love. This course explores the full range of theories on love, including biological, taxonomical, implicit, developmental, cultural, and evolutionary. PSYC 2120 is recommended. Prerequisite: 1110.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30615 | Online MAX UNM CANVAS | Bruno J Gagnon - bornet@unm.edu | 3 | Section Full Waitlist: 20 |
An introduction to the major developments and individuals in the history of psychology. Prerequisite: any 300-level psychology course
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30616 | Online MAX UNM CANVAS | Molly Pylypciw - mpylypciw@unm.edu | 3 | 27 |
This advanced psychology course is for those interested in the nature of and prevention and treatment of alcohol use disorders and alcohol-related problems. Prerequisite: 332.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30617 | Online MAX UNM CANVAS | Staff | 3 | 27 |
Introduction to current concepts and neuroscientific research on sleep and dreaming. The roles of rapid eye movement (REM) and non-REM sleep in learning and memory, mood regulation, and mental health are explored.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 30618 | Online MAX UNM CANVAS | Allen Butt - allenbutt@unm.edu | 3 | 18 |
002 | 30619 | Online MAX UNM CANVAS | Allen Butt - allenbutt@unm.edu | 3 | 7 |